Town Personnel
| Moderator | Maurice Chaloux/Town | 2024 |
| Town Clerk Town Treasurer | Deb Benoit Heather M. Gonyaw | 2026 |
| Asst. Clerk & Asst. Treasurer | Marcel Lapierre | |
| Fire Chief | Colin Fucci | |
| Assistant Fire Chief | Will Rivers | |
| Treasurer (WVFD) | Colin Fucci | |
| Selectboard | Will Jones | 2028 |
| Ron Gray | 2026 | |
| Tim Yarrow | 2027 | |
| Wade Cochran | 2026 | |
| Susan Hayes | 2026 | |
| Listers | Michael Keach | 2026 |
| Richard Kozolowski | 2026 | |
| Howard Remick | 2026 | |
| Road Commissioners | Ron Gray Will Jones | |
| Road Foreman | Jim Hayes | |
| Road Workers | Shawn Gilbert Jacob LeClair | |
| First Constable | Thomas Lawrence | 2026 |
| Second Constable | Tom Thomas | 2026 |
| Delinquent Tax Collector | Marcel Lapierre | 2026 |
| Town Grand Juror | Elizabeth Kanell | 2026 |
| Auditors | Kathleen Hodgdon | 2028 |
| Sally Lewis | 2026 | |
| Erin Dimick | 2027 | |
| Librarian | Kandis Barrett | |
| Library Trustees | Joseph Healy | 2026 |
| Michael Guidosh | 2028 | |
| Colleen Kozlowski | 2026 | |
| Jen D'Agostino | 2027 | |
| Mary Jo O'Neill | 2027 | |
| Carolyn d'Anjou | 2026 | |
| Carrie Ross | 2028 | |
| Town Representative | Debra Powers | |
| Justice of the Peace | Kevin Gillander | 2027 |
| Kathleen Hogdgon | 2027 | |
| David Morrison | 2027 | |
| Bernard Willey II | 2027 | |
| Erin Dimick | 2027 | |
| Kristen Fessenden | 2027 | |
| Miriam Simon | 2027 | |
| Zoning Administrator | Matt Walsh | |
| E-911 Coordinator | Taran Gillander | |
| Development Review Board | Shawn Hallisey | 2028 |
| Ann Fielder | 2028 | |
| Priscilla Foster | 2029 | |
| Robin Migdelany | 2029 | |
| Daphne Bullock | 2027 | |
| Secretary DRB & Planning Board | Hannah Demers | |
| Planning Board | Bob Cushing | 2026 |
| Kimberly Willey | 2026 | |
| Howard Remick | 2028 | |
| Shawn Hallisey | 2028 | |
| Board of Civil Authority | Wade Cochran | 2026 |
| Erin Dimick | 2027 | |
| Kristen Fessenden | 2027 | |
| Kathleen Hogdgon | 2027 | |
| David Morrison | 2027 | |
| Bernard Willey II | 2027 | |
| Kevin Gillander | 2027 | |
| Tim Yarrow | 2027 | |
| Ron Gray | 2026 | |
| Susan Hayes | 2026 | |
| Will Jones | 2028 | |
| Miriam Simon | 2027 | |
| Ethics Liaison | Sue Hayes | |
| Animal Control Officer | James Gingue | |
| Cemetery Committee | Gary Allard Deb Benoit Lyn Fleming Mark Harpin Ashley Whitehill | |
| Tree Warden | Mathew Lewis | |
| Health Officer | Reinette Hutchins | 2027 |
| Deputy Health Officer | Jim Hutchins | 2027 |
| Fire Warden | Kevin Colby | 2028 |
| Assistant Fire Warden | Adam Aremburg | |
| Emergency Management Coordinator | Roger Leroux | |
| Energy Coordinator | Tim Yarrow | |
| Green Up Chairman | Robin Migdelany | |
| Conn. River Joint Commission | Roberta Gillott | |
| Communication District Rep ALT | William Piper | |
| Communication District Rep. | Mike Barrett | |
| Calex Representative | Roger Leroux | |
| NVDA Representative | Sue Hayes | |
| NVDA Alternate | Wade Cochran | |
| NEKWMD Supervisor | Rick Stodalo | |
| NEKWMD Alternate | Clem Gray | |
| NEKWMD 2nd Alternate | Howard Remick | |
| Registrar | Deb Benoit | |
| Deputy Registrars | Elizabeth Robertson, | |
| Stephen Robertson | ||
| Todd Pearsons | ||
| Robert Little, Meredith Gilbert | ||
| Helen Robertson |





